Products & Services Provided by Zerodha
Equity Trading | Status |
---|---|
Delivery Based Trading | ![]() |
Margin Trading | ![]() |
Call in Trade* | ![]() |
Trading in Both the exchanges | ![]() |
Market Trading** | ![]() |
Limit Order*** | ![]() |
3-in-1 On-line Trading Account**** | ![]() |
NRI Services | ![]() |
Derivatives Trading | Status |
---|---|
Equity Future & Option Trading | ![]() |
Currency Future & Option Trading | ![]() |
Customer Services | Status |
---|---|
Toll Free Number | ![]() |
Live Chat Facility | ![]() |
Email Facility | ![]() |
Branch Offices | ![]() |
Customer Care | ![]() |
Community Service | ![]() |
Relationship Manager | ![]() |
Equity Trading | Status |
---|---|
Delivery Based Trading | ![]() |
Margin Trading | ![]() |
Call in Trade* | ![]() |
Trading in Both the exchanges | ![]() |
Market Trading** | ![]() |
Limit Order*** | ![]() |
3-in-1 On-line Trading Account**** | ![]() |
NRI Services | ![]() |
Other Investement | Status |
---|---|
Commodity Trading | ![]() |
Investment in ETFs | ![]() |
Investment in Mutual Funds | ![]() |
Investment in Bonds | ![]() |
Investment in Corporate Debt instruments | ![]() |
Insurance Services | ![]() |
Banking Services | ![]() |
- Call N Trade: Zerodha allows you to trade over the call by just calling on your Zerodha calling number.
- **Market Order: You could trade by placing market orders during market hours that allows you to trade at the best obtainable price in the market at the time of execution of the order.
- ***Limit Order: Zerodha provides you the facility of limit order which allows you to set a price limit for buying or selling of stocks.
- ****3-in-1 online trading platform links your banking, trading and demat accounts, ensuring unmatched convenience for customers.